★Description
DT-ORW-8604 series optical receiver is a kind of optical receiver specialy designed for FTTH application scene. Adopts low-noise MMIC amplifying circuit, to ensure optical receiver have perfect distortion index and high MER value in low input optical power.
★Featurs
⊙LED display input optical power;
⊙DC input adopts standard 5.5×2.1 socket, +12V input voltage;
⊙High response PIN photoelectric converter, to make optical receiver have perfect CNR index;
⊙High-quality aluminun alloy housing, with good heat-dispersion, nice appearance, easy to install.
★Specification










DT-ORW-8604 series optical receiver is a kind of optical receiver specialy designed for FTTH application scene. Adopts low-noise MMIC amplifying circuit, to ensure optical receiver have perfect distortion index and high MER value in low input optical power.
★Featurs
⊙LED display input optical power;
⊙DC input adopts standard 5.5×2.1 socket, +12V input voltage;
⊙High response PIN photoelectric converter, to make optical receiver have perfect CNR index;
⊙High-quality aluminun alloy housing, with good heat-dispersion, nice appearance, easy to install.
★Specification
| Items | units | Parameters | ||||||||
| DT-ORW-8604-Aa | DT-ORW-8604-B | DT-ORW-8604-C | DT-ORW-8604-D | |||||||
| Fiber parts | ||||||||||
| Receiving optical power range | dBm | -12~+2 | -15~+2 | |||||||
| Suggested receiving optical power range | dBm | -8~+2(analog TV RF), -15~-2(DVB-C QAM RF) | ||||||||
| Optical AGC scope | dBm | ------ | -12~-2 | |||||||
| Optical return loss | dB | ≥45 | ||||||||
| CATV receiving wavelength | nm | 1290~1610 | 1540~1560 | 1540~1560 | 1540~1560 | |||||
| Pass optical wavelength | dBm | ------ | ------ | 1310/1490 | 1310/1490 | |||||
| Pass loss | dBm | ------ | ------ | ≤1.0 | ≤1.0 | |||||
| Connector type | - | SC/APC | ||||||||
| Optical link performance | ||||||||||
| CNR | dB | ≥46@-6dBm | ||||||||
| C/CTB | dB | ≥60@-8dBm | ||||||||
| C/CSO | dB | ≥60@-8dBm | ||||||||
| RF parameter | ||||||||||
| Frequency range | MHz | 45~1002 | ||||||||
| In-band flatness | dB | ±1.0 | ||||||||
| RF output level | dBµV | ≥76dBuV@-8dBm | ||||||||
| Manual gain adjustment range | dB | -20~0 | ------ | |||||||
| RF output impedance | Ω | 75 | ||||||||
| Output return loss | dB | ≥13 | ||||||||
| General features | ||||||||||
| Power voltage | AC100~240 | |||||||||
| Optical power display type | - | Bicolor LED | ||||||||
| Operating temperature | ºC | -20~+55 | ||||||||
| Storage temperature | ºC | -40~+65 | ||||||||
| Power consumption | W | 3.2(Max) | ||||||||
| Outer dimension | mm | 128×77×22 | ||||||||
| Net weight | Kg | 0.30 | ||||||||









